Models & pricing
Every model on sale, with input, output and cache-read prices per 1M tokens next to the official list price. Read live from the billing catalogue.
Prices as JSON: /api/v1/public/pricing. Setup: /developers.md.
| Model | Input | Output | Cache read | Official list price (in / out) |
|---|---|---|---|---|
| glm-5.3 | $0.84 | $2.64 | $0.156 | $1.40 / $4.40 |
| glm-5.3-flashx | $0.222 | $0.75 | $0.045 | $0.37 / $1.25 |
| glm-5.3-flash | $0.09 | $0.30 | $0.018 | $0.15 / $0.50 |
| glm-5.2 | $0.84 | $2.64 | $0.156 | $1.40 / $4.40 |
| glm-5v-turbo | $0.4478 | $1.97 | $0.1075 | $0.7463 / $3.28 |
| kimi-k3 | $1.80 | $9.00 | $0.18 | $3.00 / $15.00 |
| kimi-k2.6 | $0.57 | $2.40 | $0.096 | $0.95 / $4.00 |
| deepseek-v4.1-flash | $0.09 | $0.36 | $0.0018 | $0.15 / $0.60 |
| deepseek-v4-pro | $0.396 | $1.19 | $0.0132 | $0.66 / $1.98 |
| deepseek-v4-flash | $0.09 | $0.36 | $0.0018 | $0.15 / $0.60 |
| deepseek-v4-flash-vision-exp | $0.09 | $0.36 | $0.0018 | $0.15 / $0.60 |
| qwen3.8-max | $0.99 | $2.97 | $0.198 | $1.65 / $4.95 |
| qwen3.8-flash | $0.0678 | $0.2292 | $0.0136 | $0.113 / $0.382 |
| qwen3.8-omni-flash | $0.0678 | $0.2292 | $0.0084 | $0.113 / $0.382 |
| qwen3.7-max | $0.99 | $2.97 | $0.198 | $1.65 / $4.95 |
| MiniMax-M3.1-Flash-Preview | $0.18 | $0.72 | $0.036 | $0.30 / $1.20 |
| MiniMax-M3 | $0.18 | $0.72 | $0.036 | $0.30 / $1.20 |
| hy3 | $0.0792 | $0.3168 | $0.0198 | $0.132 / $0.528 |
USD per 1M tokens.